- Where Is The Serial Number On A Flute
- Artley Clarinet Serial Number Lookup
- See Full List On Adams-music.com
Artley Flutes and Metal Piccolos | |
Serial Number | Date |
10000 | 1952 |
12000 | 1953 |
15000 | 1954 |
19000 | 1955 |
25000 | 1956 |
34000 | 1957 |
45000 | 1958 |
56000 | 1959 |
68000 | 1960 |
80000 | 1961 |
92000 | 1962 |
104000 | 1963 |
118000 | 1964 |
134000 | 1965 |
153000 | 1966 |
186000 | 1967 |
214000 | 1968 |
(Bass Flutes 0043-0059) | |
237000 | 1969 |
26400 | 1970 |
295325-322854 | 1971 |
322855-356526 | 1972 |
356527-396152 | 1973 |
396153-438130 | 1974 |
438131-472995 | 1975 |
472996-498126 | 1976 |
498127-523041 | 1977 |
523042-553155 | 1978 |
553156-587764 | 1979 |
587765-618788 | 1980 |
618789-643979 | 1981 |
643980-656814 | 1982 |
656815-677772 & Prefix '33' | 1983 |
677773-687751 & Prefix '34' | 1984 |
Note: From 1983 to present, add 50 to the serial number prefix to calculate the year of manufacture | |
ˆ Back to Top |
The flute manufacturing side of the business moved to Boston for a time to take advantage of the large pool of skilled flute makers there. The company hired Kurt Gemeinhardt, a German flute craftsman, to oversee production. Selmer’s first flutes were modeled on Louis Lot flutes, which many professional flutists played in the 1920s. A compilation of serial numbers of the most popular manufacturers of the 20th cenntury. Artley Flute and Metal Piccolo Artley Plastic and Wood Piccolo Haynes. Artley Flutes and Metal Piccolos 1952 - Present. Serial Number: Date: 10000: 1952: 12000: 1953: 15000: 1954: 19000: 1955: 25000: 1956: 34000: 1957: 45000: 1958: 56000: 1959: 68000: 1960: 80000: 1961: 92000: 1962: 104000: 1963: 118000: 1964: 134000: 1965: 153000: 1966: 186000: 1967: 214000: 1968 (Bass Flutes 0043-0059) 237000: 1969: 26400: 1970: 254: 1971: 326: 1972: 352: 1973: 330: 1974: 495: 1975. One of the most popular features on the Powell Flutes website is the online version of the 'Powell Bible.' Labels: flute, flute serial numbers, Powell Bible, Powell Flute database, Powell Flutes, Powell Website, serial number. Powell Flutes Wooden Instrument Manager It is common enough to say the piccolo is different from the flute. ALTUS, C flute, Model 1207 Serial Number 604, solid silver with silver plated keys, C and B keys on the footjoint, Altus insignia on the headjoint, narrow Please contact with any info, Julianne Donnelly, (210) 590-1844 during the day, (210) 271-0351 at night or email: jmdonnelly@hotmail.com.
Artley Plastic and Wood Piccolos | |
Serial Number | Date |
100 - 137 | 1961 |
138-277 | 1962 |
278-327 | 1963 |
328-417 | 1964 |
418-466 | 1965 |
467-584 | 1966 |
585-727 | 1967 |
728-847 | 1968 |
848-979 | 1969 |
980-1081 | 1970 |
1082-1135 | 1971 |
1136-1425 | 1973 |
2057-2573 | 1974 |
2574-3702 | 1975 |
3703-4456 | 1976 |
4457-4703 | 1977 |
4704-5304 | 1978 |
5305-5782 | 1979 |
5783-6191 | 1980 |
6192- | 1981 |
Prefix '33' | 1982 |
Note: From 1983 to present, add 50 to the serial number prefix to calculate to year of manufacture. |
Artley Clarinets | |
Serial Number | Date |
1000 | 1971 |
7901 | 1972 |
20001 | 1973 |
38001 | 1974 |
51701 | 1975 |
64701-75587 | 1976 |
75588-86511 | 1977 |
86512-100130 | 1978 |
100131-117758 | 1979 |
117759-135153 | 1980 |
135154-147454 | 1981 |
147455-165582 | 1982 |
165583-179967 | 1983 |
179968-199870 | 1984 |
199871-211588 | 1985 |
211589-231553 | 1986 |
231554-253170 | 1987 |
253171-265112 3811988-3821777 | 1988 |
3900001-3930368 | 1989 |
4000000-4000600 4030001-4055555 | 1990 |
4100001-4129999 | 1991 |
Artley Double Reeds |
Note: From 1983 to present, add 50 to the serial number prefix to calculate the year of manufacture. Example: #33-42562 33+50 = 1983 |