Flash Flash Revolution 2002-12-03 00:38:34 I have a game that I have been working on pretty extensively for quite awhile called Flash Flash Revolution (not the same one as is on Newgrounds). Because of the way it loads content and manages Hi-Scores, I cannot upload the.swf to Newgrounds. A music-based rhythm game that runs through an Adobe Air desktop application or Adobe Flash and an Internet browser, Flash Flash Revolution (or FFR) makes it a fully-fledged online music title that does not require any fees to play. Players can choose from well over 2,000 songs created by famous sig.
From StrategyWiki, the video game walkthrough and strategy guide wiki
< Flash Flash Revolution
Flash Flash Revolution | Table of Contents | Walkthrough
Table of Contents
The songs in FFR are separated into broad categories that combine songs under the same general genre. Every song is listed by default here alphabetically by its title; note that each column is sortable.
Arcade[edit]
Title | Difficulty | Duration | Composer | Stepfile Artist |
---|
4F73R M3 (FFR Edit) | Challenging (9) | 3:09 | SGX | Arch0wl |
Balloon Fever | For Guru's Only (12) | 1:29 | DJ Tepples | Kilgamayan |
BB Evolution | For Masters Only (11) | 5:00 | AKHT | Rebirth0 |
Boss Machine (Sonic 2) | Trick (6) | 2:09 | Sega, remixed by DM Ashura | Jello |
Bubble Bobble Hillbilly Rodeo | Challenging (9) | 2:05 | DJ Pretzel | Kilgamayan |
Bubbleman Stage Theme | Very Difficult (8) | 1:20 | Capcom, remixed by Project X | Nestlekwik |
Chrono Trigger - Boss Theme | Challenging (9) | 1:39 | SquareSoft | Hyrogashi |
Crystalis - House Leaves (Remix) | Very Difficult (8) | 2:00 | SNK, remixed by Neo Storm | Synthlight |
Final Fantasy 3 Boss | Challenging (9) | 2:17 | dBu | dore |
Final Fantasy 7 Battle | Difficult (7) | 3:31 | SquareSoft | Synthlight |
Legend of Zelda Remix | Standard (5) | 1:01 | The Rabbit Joint | Synthlight |
Mega Man 2 - Dr. Wily Theme #1 | Standard (5) | 1:01 | Capcom, remixed by C. Stewart | Nestlekwik |
Metalman Goes Clubbing | Very Difficult (8) | 2:20 | Capcom, remixed by Disco Dan | Nestlekwik |
One Last Battle | Difficult (7) | 2:25 | For Great Justice! | Jello |
Sonic 1 Final Zone | Easy (4) | 1:06 | Wiokos | Wiokos |
Super Mario 8-Bit Eighties Remix | Easiest (1) | 1:52 | Injury | Synthlight |
Tetris Remix | Very Difficult (8) | 1:56 | KgZ | dore |
The Games We Played, Part 1 | For Masters Only (11) | 3:22 | aspergian | Rebirth0 |
The Games We Played, Part 2 | Very Difficult (8) | 2:17 | aspergian | Rebirth0 |
The Games We Played, Part 3 | Very Challenging (10) | 3:54 | aspergian | Rebirth0 |
The Games We Played, Part 4 | Challenging (9) | 3:15 | aspergian | Rebirth0 |
The Games We Played, Part 5 | Very Challenging (10) | 4:05 | aspergian | Rebirth0 |
Classic[edit]
Title | Difficulty | Duration | Composer | Stepfile Artist |
---|
Caprice | For Gurus Only (12) | 2:10 | Niccolò Paganini, peformed by Shiomo Mintz | Hyrogashi |
Classical Insanity | Very Challenging (10) | 2:04 | DM Ashura | Shashakiro |
Fig Leaf Rag | Challenging (9) | 3:00 | Scott Joplin, performed by Benjamin Robert Tubb | pokelda |
Flight of the Bumblebee | For Masters Only (11) | 1:09 | Nikolai Rimsky-Korsakov | Arch0wl |
Grand Galop Chromatique | For Gurus Only (12) | 3:26 | Franz Liszt, performed by A. Laviano | Shashakiro |
Hungarian Dance #5 | Difficult (7) | 2:00 | Johannes Brahms, performed by J. Batty | Shashakiro |
Hungarian Dance #7 | Very Challenging (10) | 1:10 | Johannes Brahms, performed by J. Soltau | PsYcHoZeRoSk8eR |
Jurs OP | Very Difficult (8) | 2:20 | Kil | hil9hil9 |
Maple Leaf Rag | Very Difficult (8) | 2:42 | Scott Joplin, performed by B. R. Tubb | Jimerax |
Molto Vivace | For Gurus Only (12) | 1:50 | Franz Liszt | Reach |
Moonlight Sonata | Very Easy (3) | 1:38 | Ludwig van Beethoven | Nestlekwik |
One Minute Waltz | For Gurus Only (12) | 1:46 | Frédéric Chopin | Spazzbite |
Revolutionary Etude | For Gurus Only (12) | 2:46 | Frédéric Chopin | Arch0wl |
Rondo Alla Turca | Challenging (9) | 3:32 | Wolfgang Amadeus Mozart, performed by Philip Glass | Hyrogashi |
Turkish March | For Masters Only (11) | 1:43 | Ludwig van Beethoven, performed by T. Leen | Reach |
Dance[edit]
Title | Difficulty | Duration | Composer | Stepfile Artist |
---|
136.6 | Easy (4) | 2:55 | Chuk and Gek | Synthlight |
Activity Unbroken | For Beginners (2) | 1:40 | SGX | bemaniruler |
Alpha Helix | Standard (5) | 1:54 | For Great Justice! & Spook Goblin | Synthlight |
Beethoven Virus | Difficult (7) | 1:40 | Banya | bemaniruler |
Below the Surface | Standard (5) | 1:41 | Marc Horizon | eVILPeeR |
Blank Knowing | Tricky (6) | 2:09 | The Fats Sabobah | NestleKwik |
Bomb the Base | Easy (4) | 2:37 | Paradise Decay featuring Nina | Nestlekwik |
Breaking the Common | Standard (5) | 2:09 | DJ Kankaoh | NestleKwik |
Chaotic Sound | Very Difficult (8) | 2:17 | DJ Chaos | Jimerax |
Coactive | Very Difficult (8) | 2:24 | SGX | debit13 |
Contra- distinction | Tricky (6) | 1:43 | SGX | bemaniruler |
Come With Me | Very Easy (3) | 1:50 | CanBlaster | dore |
Computer Dreams | For Beginners (2) | 1:40 | Nina - Goddess of Dance | Synthlight |
Dance 2 This | For Beginners (2) | 1:36 | DJ Kankaoh | Nestlekwik |
Dendrite | Standard (5) | 3:31 | For Great Justice! | Synthlight |
Destiny | Very Difficult (8) | 1:52 | Smiley | I love you |
Emotions | Tricky (6) | 2:00 | Trance [] Control | bemaniruler |
Euphoria | Very Easy (3) | 3:06 | Antinomie | Synthlight |
Falling Into You | For Beginners (2) | 2:27 | Square Bear & Yana Kay | Square |
Get on the Move | Very Easy (3) | 3:09 | Antinomie | Synthlight |
Halcyon | For Beginners (2) | 1:44 | SGX | Nestlekwik |
Halogen | Difficult (7) | 2:39 | Marc Horizon | Reach |
Hanabi | Very Difficult (8) | 2:03 | The Fats Sabobah | Tank101 |
I Can See The Light | Standard (5) | 2:10 | Pyroshock | Silver_Brian |
Kick It | Difficult (7) | 1:55 | AEROJET | KgZ |
Life Goes On | Standard (5) | 1:44 | For Great Justice! featuring Sashcat | Nestlekwik |
Massive (ffr remix) | Standard (5) | 1:56 | DJ Kankaoh | Nestlekwik |
Moonbeam | Very Difficult (8) | 2:56 | Draigun | Tank101 |
Norgers | Difficult (7) | 1:23 | DJ Shox | xObserveRx |
Palindrome | Very Difficult (8) | 1:37 | sanxion7 | Kit- |
Parachute (stupid clowns) | Tricky (6) | 1:49 | Good Job Company | alainbryden |
Pondering Stuff | Difficult (7) | 1:12 | Prophecy | aperson |
RainDrops | Very Easy (3) | 3:10 | Toby Emerson | Skeebz |
Resurrection In Progress | Very Difficult (8) | 1:56 | sleeplessdragn | Snapps |
Salad For Your Tuesday | Very Easy (3) | 2:46 | Jewpinthethird | Synthlight |
Save Me | Standard (5) | 1:54 | For Great Justice! | JenovaSephiroth |
SkellyBones | Very Easy (3) | 2:25 | Analog Boy | Synthlight |
Soul Shift (FFR edit) | Very Easy (3) | 1:52 | SGX | Nestlekwik |
Spontaneus Hydroxide | Very Easy (3) | 2:10 | DJ Destruction | Synthlight |
Stalled Out and Sushi Bars | Difficult (7) | 2:12 | The Fats Sabobah | Jello |
Start Something | Very Difficult (8) | 1:25 | Jeremy Lim | Rebirth0 |
Story of Snowman and Sunshine Girl | Easy (4) | 2:51 | Digital Explosion | Synthlight |
Terror From Beyond | Easy (4) | 2:53 | Digital Explosion | Synthlight |
That Tethnic Vibe | Standard (5) | 1:49 | Re_Synthesis | hi19hi19 |
The Color of Battle | Very Easy (3) | 3:31 | SGX | bemaniruler |
Trip to the Moon (Club Remix) | Easiest (1) | 2:00 | Nina - Goddess of Dance | Nestlekwik |
Troglodytic Epica | Difficult (7) | 4:31 | Sane | dore |
World of Dreams | Difficult (7) | 2:49 | DJ Karbon | hi19hi19 |
Dance 2[edit]
Title | Difficulty | Duration | Composer | Stepfile Artist |
---|
20031023 | Challenging (9) | 2:20 | DJ Sharpnel | Rebirth0 |
Ancient's Death | Very Difficult (8) | 3:01 | Manmademusic | SulferDragon |
bbblow | Very Difficult (8) | 2:08 | Onoken | Rebirth0 |
Brightone | Very Difficult (8) | 1:51 | Onoken | hi19hi19 |
Carrousel Paradise | sleeplessdragn |
CIA Rave | Challenging (9) | 2:00 | DJ Ascent | TheKillerBigMac |
Crowdpleaser | SGX |
Cutting Circles | Jihnsius |
Dazzling Soul | Challenging (9) | 1:56 | OSTER project | hi19hi19 |
Deep Breath | Very Difficult (8) | 2:20 | SGX | Reach |
Delirium | Challenging (9) | 2:13 | Smiley | Moogy |
Dot Death (Stealth Remix) | The Red Rebel |
DT Rabbit Blood Festival | Very Difficult (8) | 2:37 | DJ Sharpnel | pokelda & Cyanite |
Epic | Zero Fuser |
ESC - Super Version | Challenging (9) | 2:32 | Onoken | Rebirth0 |
Etude To A Dragon | Challenging (9) | 2:10 | Draigun | Moogy |
Exciting Hyper Highspeed Star | DJ Sharpnel |
Fantranstic | Challenging (9) | 2:00 | WipEOut | chickendude |
{Firestorm} | Very Difficult (8) | 2:38 | cornandbeans | Silvuh |
Frozen Fire | Very Difficult (8) | 1:47 | KBit | Vote4Nixon |
Get Down | ASK |
Hellbeat | Arktisk (David Poore) |
Hyper Hyper -Definitiv | Very Difficult (8) | 1:49 | Smiley | Eastsideman09 |
Incognito | Very Difficult (8) | 1:45 | Inspector K | Silver_Brian |
Klung Klung 2004 | DM Ashura |
Legend | The Red Rebel |
Lovely Lovely Lovely | Thanatos |
Mercury Lamp | Very Difficult (8) | 2:29 | Shiki | macgravel |
Mother of God | Challenging (9) | 3:35 | Underground Concept | Jimerax |
Nova Pulser | Aerogroove |
{Rose} | Challenging (9) | 2:27 | Cornandbeans | hil9hil9 |
RunnyMorning (SGX Mix) | FFMusicDJ |
Sakura no Kenshi | Very Difficult (8) | 3:56 | Darkesword | Silver_Brian |
Sensorium | Very Difficult (8) | 3:10 | xTrance | Jimerax |
Sepia | Very Difficult (8) | 2:15 | Shiki | BzT |
Sky Dive | Very Difficult (8) | 2:08 | Dark6 | TanklOl |
Splash Beats | DJ SBX |
Tension | Challenging (9) | 1:56 | Inspector K | Kit- |
That is Fair | Very Difficult (8) | 1:26 | Vospi | hi19hi19 |
Thinking Different | Very Difficult (8) | 2:15 | SGX | Rebirth0 |
Torinouta (Noise Rave Remix) | Challenging (9) | 2:45 | DJ Sharpnel | dore |
Tribal Revival | Very Difficult (8) | 2:36 | Prophecy | Silver_Brian |
Tribal Transcendency | Challenging (9) | 2:55 | Prophecy | aperson |
Turbulence | Aerogroove |
Uber Rave | DJ RageVI |
Vertex BETA | Very Challenging (10) | 3:04 | Silvia | Shashakiro |
Wish (For FFR) | Jihnsius |
X-Dreamer Final Cut | Very Difficult (8) | 1:55 | DJ Destruction | GregHead |
Z | Challenging (9) | 2:11 | DM Ashura | Rebirth0 |
Funk[edit]
Title | Difficulty | Duration | Composer | Stepfile Artist |
---|
{Losing Touch} | Difficult (7) | 2:32 | cornandbeans | Cyanite |
Amefuri Koneko | Challenging (9) | 1:55 | Nekomimi Mahoutsukai | Kit- |
Cat Walk 2 | Standard (5) | 2:12 | Tomo Fujita | Synthlight |
Divinity | Challenging (9) | 2:33 | Sane | hi19hi19 |
Excite Bike | For Beginners (2) | 0:09 | Saskrotch | hi19hi19 |
Expedite | Tricky (6) | 1:50 | xTrance | Jimerax |
Funk in G | Standard (5) | 3:46 | Carl Burnett | Synthlight |
Lesson | Standard (5) | 2:06 | Kil | Rebirth0 |
Let Me Be Your Pirate | Tricky (6) | 2:00 | DrugstoreCowboy | hi19hi19 |
Let Mom Sleep | Difficult (7) | 1:38 | Hideki Naganuma | Cyanite |
Play It Funky | Tricky (6) | 1:44 | CanBlaster | dore |
Robotix | Challenging (9) | 1:56 | KBit | dore |
Seven | Challenging (9) | 1:58 | DM Ashure | Silver_Brian |
Slap Guitar 2 | Standard (5) | 2:21 | Tomo Fujita | Synthlight |
the Dream of Scarlet | Challenging (9) | 1:12 | dBu | Rebirth0 |
Too Tight | Easy (4) | 2:53 | Leeroy Watkins Jr. | Synthlight |
Hip-Hop[edit]
Title | Difficulty | Duration | Composer | Stepfile Artist |
---|
100 Bar Blackout | Easy (4) | 3:42 | D.I. - LVC Productions | Synthlight |
Famouz | Challenging (9) | 0:49 | Richee | Meadl |
Freak Out | Easy (4) | 3:20 | Azim | Synthlight |
Just Died | Very Difficult (8) | 2:43 | Just Will | alainbryden |
Love You Anymore | For Beginners (2) | 1:20 | DJ Kankaoh | Nestlekwik |
Seattle's Finest (Parental Advisory) | For Beginners (2) | 3:03 | F.T.S. | Synthlight |
Shag | Easy (4) | 3:36 | ToneDeff | Synthlight |
The Essential | Challenging (9) | 3:28 | Atom The Immortal | Synthlight |
The Return of SuperDouble | Very Easy (3) | 3:02 | Braille and JS | Synthlight |
This Beat is for tha Streets! | For Beginners (2) | 1:42 | DJ Kankaoh | Nestlekwik |
Misc[edit]
Title | Difficulty | Duration | Composer | Stepfile Artist |
---|
8-Bit Day Dreamer | Standard (5) | 1:29 | Aerogroove | -Izzy- |
Ball of Malt | Tricky (6) | 1:54 | The Shots | Arch0wl |
Bicycle Break | Difficult (7) | 4:34 | Tomas Dunker | stargroup100 |
Carol Megamix | Challenging (9) | 2:36 | Hiro | Rebirth0 |
Coat Czech | Challenging (9) | 1:46 | Mucca Pazza | iPatch |
Domani | Difficult (7) | 2:34 | DJ Plaeskool | alainbryden |
Elements | Difficult (7) | 1:26 | Tom Lehrer | Jimerax |
Euthanasia | Very Difficult (8) | 1:58 | Jihnsius | DjRiDDeR |
Evil Approaches | Challenging (9) | 2:05 | For Great Justice! | alainbryden |
From Mount Chorus | Tricky (6) | 3:13 | Joy Electric | Jimerax |
Gacha Gacha Cute Figu atto Mate | Very Challenging (10) | 1:32 | Mosaicwave | Jimerax |
Get Ready 2 Rokk | Difficult (7) | 2:59 | Freezepop | macgravel |
Go Go Go Power Rangers | Very Difficult (8) | 1:21 | Aerogroove | alainbryden |
Honolulu | Tricky (6) | 1:17 | Torley Wong | dAnceguy117 |
Horizon | Tricky (6) | 2:05 | Sanxion7 | Jimerax |
Improvisation et Chien | Difficult (7) | 1:30 | Dissonance | hi19hi19 |
January's Song | Tricky (6) | 2:20 | The Fat's Sabobah | Jimerax |
Jelly Roll Blues | Very Challenging (10) | 1:42 | J. R. Morton, performed by B. R. Tubb | sertman |
Libertine | Standard (5) | 2:31 | Amy Hedges | Omegix |
My When Clones I Am Out Many | Standard (5) | 2:44 | Shadow of the Beat | hi19hi19 |
Platypus | Difficult (7) | 1:32 | Star Salzman | tnyhwk900 |
Playdoh | Challenging (9) | 2:35 | Sektone | Jello |
Pretty Green Onions | Very Challenging (10) | 3:28 | DJ Sharpnel | Cyanite |
{Red Alert} | Very Difficult (8) | 1:14 | cornandbeans | Neonatrias |
Ruins | Challeing (9) | 1:54 | Yamajet | Jimerax |
Science Genius Girl (lameboy mix) | Difficult (7) | 2:25 | Freezepop | hi19hi19 |
See You Dance | Easy (4) | 2:05 | Star Salzman | dore |
She Bangs (William Hung Version) | Standard (5) | 1:15 | Ricky Martin, Fox News Broadcasting, performed by William Hung | Jello | 5 |
Snowflakes | Easy (4) | 1:56 | Prophecy | aperson |
Video Out A | Challenging (9) | 2:02 | Vospi | hi19hi19 |
Purchased[edit]
Title | Difficulty | Duration | Composer | Stepfile Artist | Cost |
---|
AIM Anthem | For Masters Only (11) | 1:25 | Aerogroove | Arch0wl | 1,000 |
ASB | Challenging (9) | 2:00 | Patt.22 | Reach |
Counter Clockwise Chant Pattern | For Gurus Only (12) | 1:56 | Terminal 11 | gnr61 | 7,500 |
Courage | Very Difficult (8) | 2:26 | DJ Naphouse | chickendude |
Dr. Wily Theme V2 | Easy (4) | 1:30 | Capcom & C STEWART | aperson |
Felys | Challenging (9) | 2:12 | Onoken | Vote4Nixon | 2,000 |
Master Maid | For Masters Only (11) | 2:08 | DJ Sharpnel | Kommisar[os] | 2,500 |
NeoMAX | Very Difficult (8) | 2:18 | DM Ashura | Jelo | 500 |
Night of Flight | Very Difficult (8) | 4:06 | Aerogroove | DjRiDDeR |
Party 4u - HolyNight Remix V2 | Challenging (9) | 2:00 | Cranky | Arch0wl | 500 |
Procrastination on a Paper | Very Challenging (10) | 1:54 | KgZ | Silvuh | 4,500 |
Rondo Alla Turca (V2) | Challenging (9) | 3:00 | Wolfgang Amadeus Mozart | Reach |
Silence | For Masters Only (11) | 2:30 | FFMusicDJ | Arch0wl | 500 |
Song for the Nihonjin | Difficult (7) | 4:27 | The Fat's Sabobah | Jello |
Stay With Me (V2) | Tricky (6) | 3:00 | celldweller | Arch0wl | 200 |
Tower | For Beginners (2) | 1:10 | AKHT | hi19hi19 | 1,000 |
Uber Rave V2 | Challenging (9) | 2:13 | DJ RageVI | aperson |
Rock[edit]
Flash Flash Revolution Unblocked
Title | Difficulty | Duration | Composer | Stepfile Artist | Order |
---|
Cash Cow | Tricky (6) | 2:35 | We Are Scientists | Meadl |
For Who I Am | Tricky (6) | 3:42 | Excluded | Nestlekwik |
Last Firstborn | Tricky (6) | 2:00 | celldweller | bemaniruler |
Resistance | Easy (4) | 1:49 | ZAO | Synthlight |
Stay With Me (Unlikely) | Easy (4) | 2:00 | Celldweller | Synthlight |
Straight to Video | Tricky (6) | 3:44 | Mindless Self Indulgence | Psychozerosk8er |
Switchback (FFR Edit) | Very Easy (3) | 3:28 | Celldweller | Jimerax |
Until the End | Tricky (6) | 2:32 | Excluded | Nestlekwik |
Victims and Martyrs | Tricky (6) | 3:33 | Allrise | TOrojirOu |
Secret[edit]
Secret songs do not appear in the list unless you currently have the required number of credits. If you happen to spend credits on Purchase songs or lose them in a challenge, the songs in the secret list will disappear if you have less than the required amount.
Title | Difficulty | Duration | Composer | Stepfile Artist | Required Credits |
---|
Abtrusity | Challenging (9) | 2:09 | DJ RageVI | DJ | 350 |
Burnout | Standard (5) | 2:00 | SGX | Nestlekwik | 50 |
End Night | Very Challenging (10) | 2:22 | DJ Lain | Kilgamayan |
Fett's Vette | Tricky (6) | 2:22 | MC Chris | Nestlekwik | 100 |
FFR Evolution | Difficult (7) | 2:02 | DJ Destruction | aperson |
For FFR | Very Challenging (10) | 2:00 | DJ RageVI | Hyrogashi | 150 |
Force of Light | Challenging (9) | 2:37 | FFMusicDJ vs SGX | Moogy |
Gaussian Blur 3 | Challenging (9) | 2:12 | Kil | Rebirth0 | 30,000 |
Gradeus | Very Challenging (10) | 2:33 | Zero Fuser | JenovaSephiroth |
Green Twilight FFR Edit | Difficult (7) | 2:00 | DJ Bladerunner | Jello | 300 |
Hyper Pressure | Challenging (9) | 2:26 | ASK | Rebirth0 |
Ingenuity | Tricky (6) | 1:49 | Jordan Neff | GregHead | 250 |
Kick Your A | Very Challenging (10) | 2:27 | SGX | Shashakiro | 25,000 |
La Luna Caida | Standard (5) | 2:00 | For Great Justice! | Nestlekwik | 200 |
Lawn Wake IV | For Masters Only (11) | 2:29 | The Flashbulb | Kit- |
Lethal Injection | Very Difficult (8) | 2:59 | RaZor | Freak83 |
MAX Forever | Very Difficult (8) | 5:42 | DM Ashura | Rebirth0 |
Noir Remixed | Difficult (7) | 1:19 | For Great Justice! | Kilgamayan |
Pants | For Gurus Only (12) | 5:58 | DJ Sharpnel | Moogy |
Rottel-da-station | For Masters Only (11) | 2:00 | Sampling Masters CHANG | Shashakiro |
Secret Zombie Room | Standard (5) | 1:32 | For Great Justice! | Nestlekwik | 50 |
Shihen | Very Challenging (10) | DJ Sharpnel | Rebirth0 | 35,000 |
Strange Program | For Masters Only (11) | 2:06 | DJ Sharpnel | Shashakiro |
Summer -Speedy Mix- | Challenging (9) | 1:48 | Smiley | Rebirth0 |
Synesthetic FFR Edit | Difficult (7) | 2:28 | SGX | Jello |
Visions (NRGyzed mix) | Very Difficult (8) | 3:26 | Square Bear | Reach |
Water Like Pudding | Difficult (7) | 1:58 | The Fats Sabobah | Jello |
Skill Token[edit]
Title | Difficulty | Duration | Composer | Stepfile Artist | Unlock Requirement |
---|
BB Revenge | For Masters Only (11) | 4:19 | AKHT | Rebirth0 | Pass BB Evolution with more misses than boos |
Calm (Short 'n' Slow Mix) | Very Easy (3) | 2:41 | Pyroshock | hil9hil9at least as many goods as misses on I Can See The Light | 14 |
Crying Soul | Very Easy (3) | 1:49 | Bounce | Ben.(Speirs) 7.5 This Beat Is For Tha Streets with under 100 combined goods and averages | 86 |
Dance to Moroder | Standard (5) | 2:26 | Joy Electric | Jimerax | Pass From Mount Chrous with 15 or less averages |
Dazzling Destiny | Very Challenging (10) | 1:57 | OSTER project | Kit- | Full Combo Dazzling Soul |
Destiny v2 | Challenging (9) | 3:09 | Smiley | hi19hi19313 perfects, 0 goods, 0 averages, 299 misses, 0 boos on Destiny | 12 |
Do Not Sex To This | Very Easy (3) | 1:06 | The Flashbulb | I Endorphin I | Pass Activity Unbroken with 30 or less misses |
Eien Maikyu | Easiest (1) | 1:41 | Yuki Otoha | Jimerax | Pass Free Space to unlock Eien Maikyu |
First Try | Tricky (6) | 1:28 | Torley Wong | pokelda | Pass the Yoshi Bonus Round |
Gaussian Blur 2 | Very Challenging (10) | 1:56 | Kil | Kit- | Single Digit Good Gaussian Blur 3 |
Genos Forest F-Zero | Easy (4) | 1:25 | XBrav | Coolboyrulez0 Super Mario 8-Bit Eighties Remix with at least a 100 combo | 77 |
Hatten Carnival! v2 | Standard (5) | 1:37 | DJ Sharpnel | hil9hil9 | Pass Hatten Carnival! with 550 or more perfects |
Hellbeat v2 | Very Challenging (10) | :54 | Arktisk | hi19hi19a 200+ combo, with 10 or less misses/boos, on Hellbeat | 3 |
Idol (Aniko is Pojinjo Mix) | Challenging (9) | 2:04 | Dan & Jea | hi19hi19 | Pass Torinouta (Noise Rave Mix) |
Lift Up | Difficult (7) | 2:36 | Aerogroove | zero | Get at least 340 perfects on 8-Bit Day Dreamer |
Like Glass | Easy (4) | 1:49 | DJ Karbon | Ben.(Speirs) 7.5 Seattles Finest with 50 or less goods, 40 or less averages, 40 or less misses, and 60 or less boos | 85 |
Manhattan Sapphire | Tricky (6) | 3:39 | Ugress | Talisman | Blackflag (1 good FC) Life Goes On |
One More Night (SynthWulf Remix) | Easy (4) | 3:01 | SynthWulf | Ben.(Speirs) 7.5 | Pass Computer Dreams to unlock |
Pokémon DnB | Very Easy (3) | 2:15 | cornandbeans | Silver_Brian | Pass Halcyon with 20 or less averages |
RainDrops v2 | Difficult (7) | 3:09 | Toby Emerson | Vote4Nixon Combo RainDrops with at least 463 (out of 465) perfects. Note that you may receive the token even if you don't get that many perfects (it was possible with just 439). AAA will of course guarantee you the token | 92 |
Ride of the Black Rider | Easy (4) | 1:58 | RaustBlackDragon | SulferDragon Soul Shift with 170 or more combined perfects and goods | 88 |
{Satori} v2 | Challenging (9) | 2:46 | cornandbeans | Kit-less than 5 boos and 0 averages while passing Satori | 39 |
Sine Reality II | Very Easy (3) | 2:08 | Sanxion7 | blahblahblahblahblahblah | Pass Freak Out with at least 143 perfects |
So Long To The Circus | Difficult(7) | 3:24 | The World/Inferno Friendship Society | Meadlat least 200 notes before failing on Victims & Martyrs | 17 |
Spinning With You | Very Difficult(8) | 2:15 | sleeplessdragn | Vote4Nixon | Pass Burnout with less than 50 Perfects |
Spontaneous Hydroxide v2 | Difficult (7) | 2:10 | DJ Destruction | Silver_Brian | AAA Spontaneous Hydroxide |
Story of Snowman and Sunshine Girl v2 | Difficult (7) | 2:50 | Digital Explosion | Silver_Briana Full Combo on Story of Snowman and Sunshine Girl with 0 boos | 52 |
Strategem | For Beginners (2) | 1:12 | RaustBlackDragon | Coolboyrulez0 | Pass For Who I Am with under 40 misses |
Stunt Flying (Sanxion7 Mix) | Very Difficult (8) | 2:38 | Sanxion7 | Silver_Brian | Get a Full Combo on Palindrome |
Summer Starry Sky | For Beginners (2) | 2:11 | TAM | Jimerax | Pass Trip To The Moon with 80+ Perfects |
Technostorm Hurricaine | Easy (4) | 1:46 | RaustBlackDragon | SulferDragon | Get a 250+ combo on RainDrops |
Tell | Very Easy (3) | 1:51 | Symphonius feat. Rossini | dore | Get 100 or more perfects on Moonlight Sonata |
Tell v2 | Challenging (9) | 1:51 | Symphonius feat. Rossini | dore | AAA Tell |
Three Ring Nightfall | Tricky (6) | 3:06 | Haydn | Neonatrias | Pass Sonic 1 Final Zone |
UNknown Girl | Very Challenging (10) | 2:16 | dBu | Rebirth0 | Get 40 credits on one song |
VI | Difficult (7) | 1:58 | Saxxonpike | Silver_Brian435 or more perfects and 2 or less misses on Beethoven Virus | 11 |
We Interrupt This Program (AG Flash Floor Mix) | For Beginners (2) | 1:45 | Aerogroove | MrZombie | Pass Falling Into You with under 60 boos |
Token[edit]
Title | Difficulty | Duration | Composer | Stepfile Artist |
---|
Anubis | Very Difficult (8) | 1:55 | Banzai | hil9hil9 |
Attack of One Minute | Very Challenging (10) | 1:00 | MSTKa | Exag0n |
Bike Thief |
CIA Rave v2 | Standard (5) | 2:00 | DJ Ascent | Silver_Brian |
Exciting Hyper Highspeed Star v2 | Challenging (9) | 1:49 | DJ Sharpnel | Rebirth0 |
Fall | Very Difficult (8) | 1:57 | KgZ | dore |
Forza Azzuri | Very Difficult (8) | 2:17 | Cranky | hi19hi19 |
Hardcore of the North | Very Difficult (8) | 2:10 | Digital Explosion | hil9hil9 |
Kagami |
Naisyaodakunyan | Challenging (9) | 1:57 | MOSAICWAV | Rebirth0 |
Psychosis | Difficult (7) | 2:50 | DM Ashura | Jimerax |
Ride Out |
Roller Coaster Ride | Difficult (7) | 1:47 | sleeplessdragn | hi19hi19 |
{Satori} | Challenging (9) | 2:46 | cornandbeans | MetalMethodMan |
Samurai Road | Very Difficult (8) | 1:52 | beatMARIO | Rebirth0 |
Sifon | Difficult (7) | 2:48 | xTrance | Silvuh |
Silence v2 | Tricky (6) | 2:46 | FF Music DJ | hil9hil9 |
Sunny Star Carnival |
Takecore of Yourself | Very Challenging (10) | 3:23 | DJ Sharpnel | Rebirth0 |
Tsugaru 180 New Version | Very Difficult (8) | 1:58 | Vospi vs. RevenG & DE-SIRE | hil9hil9 |
Vertex BETA vrofl | (13) | 3:04 | Silvia | Shashakiro |
Xuxa | Very Difficult (8) | 2:01 | Smiley | dore |
[Go to top]← Tips & tricks | Songs | Getting Started →
Flash Flash Revolution Download
Retrieved from 'https://strategywiki.org/w/index.php?title=Flash_Flash_Revolution/Songs&oldid=489069'